Virtual KBOX 2000 Series Appliance Models
| Features | V-KBOX 2100 | V-KBOX 2200 | ||
| Inventory | ![]() |
![]() |
||
| Network OS Install | ![]() |
|||
| Disk Imaging | ![]() |
![]() |
||
| Remote Systems Recovery | ![]() |
![]() |
||
| Pre and Post Processing | ![]() |
![]() |
||
| Centralized Deployment Library | ![]() |
![]() |
||
| 100% Agent-less | ![]() |
![]() |
||
| Windows and Linux Support* | ![]() |
![]() |
||
| State Management | ![]() |
![]() |
||
| Capacity | V-KBOX 2100 | V-KBOX 2200 | ||
| Recommended Deployment Environment (Nodes) | 100-1000 | 1000-20,000 | ||
| Host Machine Requirements | V-KBOX 2100 | V-KBOX 2200 | ||
| CPU | 3 Ghz | 3 Ghz | ||
| Memory | 2 GB | 2 GB | ||
| Network | 2 Ethernet Ports | 2 Ethernet Ports | ||
| Available Disk | 250 GB | 250 GB | ||
| Media | DVD | DVD | ||
|
64-Bit | 64-Bit | ||
| Supported Virtualization Platforms | ||||
| VMware ESX Server 3.x and 3i | ||||
| VMware Server 1.0 and 2.0 | ||||
| VMware Player | ||||
Target System Requirements
| All Functions |
PXE-enabled network interface | ||
| X86 system architecture | |||
| Disk Imaging & Remote Recovery | Windows and Linux Operating Systems | ||
| Windows 64 Bit Support | |||
| Network OS Install | Windows Vista (Business, Enterprise and Ultimate Edition support) | ||
| Windows XP (Professional, Tablet PC Edition, Media Center Edition) | |||
| Windows Server 2003 (Web Edition, Standard Edition, Enterprise Edition, Datacenter Edition) | |||
| Windows 2000 (Professional, Server, Advanced Server, Datacenter Edition) | |||
| Applicable device drivers | |||
| Windows 64 Bit Support | |||
| Remote Replication Requirements | VMware ESX Server 3.0+ or VMware Server 1.0+; 2 GHz Processor; 1 GB Memory; 250 GB Disk | ||
Web Interface Requirements
Microsoft Internet Explorer 6.0+ | Netscape/Mozilla/Firefox/Opera/Safari


