KBOX™ 2000 Series Appliance Models and Systems Requirements
| Features | KBOX 2100 | KBOX 2200 | ||
| Inventory | ![]() |
![]() |
||
| Network OS Install | ![]() |
|||
| Disk Imaging | ![]() |
![]() |
||
| Remote Systems Recovery | ![]() |
![]() |
||
| Pre and Post Processing | ![]() |
![]() |
||
| Centralized Deployment Library | ![]() |
![]() |
||
| 100% Agent-less | ![]() |
![]() |
||
| Windows and Linux Support* | ![]() |
![]() |
||
| State Management | ![]() |
![]() |
||
| Capacity | KBOX 2100 | KBOX 2200 | ||
| Recommended Deployment Environment (Nodes) | 100-1000 | 1000-20,000 | ||
| Storage | 230 GB | 480 GB | ||
| Image Capacity (Number) | 80 | 160 | ||
| Hardware | KBOX 2100 | KBOX 2200 | ||
| Form Factor | 19" 1U Rack mount chassis | 19" 1U Rack mount chassis | ||
| Dimensions (in.) | 1.7 X 17.2 X 19.8 | 1.7 X 17.2 X 19.8 | ||
| CPU | 1 Intel Core 2 Duo (2.13 GHz) | 2 Xeon Quad Core (2GHz) | ||
| Memory | 2 GB | 2 GB | ||
| Ethernet Ports | Dual Ethernet Ports | Dual Ethernet Ports | ||
| Redundant Disk Array | RAID 1 configuration | RAID 5 configuration | ||
| Hard Drives | 2 X 250 GB SATA 7.2K RPM hot-swappable |
3 X 250 GB SATA 7.2K RPM hot-swappable |
||
| Power Supply | 300W, 100-240V | 520W, 100-240V | ||
Target System Requirements
| All Functions |
PXE-enabled network interface | ||
| X86 system architecture | |||
| Disk Imaging & Remote Recovery | Windows and Linux Operating Systems | ||
| Windows 64 Bit Support | |||
| Network OS Install | Windows Vista (Business, Enterprise and Ultimate Edition support) | ||
| Windows XP (Professional, Tablet PC Edition, Media Center Edition) | |||
| Windows Server 2003 (Web Edition, Standard Edition, Enterprise Edition, Datacenter Edition) | |||
| Windows 2000 (Professional, Server, Advanced Server, Datacenter Edition) | |||
| Applicable device drivers | |||
| Windows 64 Bit Support | |||
| Remote Replication Requirements | VMware ESX Server 3.0+ or VMware Server 1.0+; 2 GHz Processor; 1 GB Memory; 250 GB Disk | ||
Web Interface Requirements
Microsoft Internet Explorer 6.0+ | Netscape/Mozilla/Firefox/Opera/Safari
NOTE: Exact hardware specifications will vary based on availability, and can change without notice.


